If you have a business Pinterest account, you may have seen a notice about its analytics reporting
Here's what the notice looks like:
New! Metric updates
January 21, 2021
Pins included in your Analytics
Now, Analytics will not include data for Pins you’ve saved that do not link back to any of your claimed accounts. To see stats as they were, check ‘include saved Pins’ in the Analytics filter bar.
Prior to update, stats included: | Today, stats include: |
---|---|
Any Pin you saved | Only Pins you’ve saved from your claimed accounts |
Any Pin you published | No change. This includes Pins you’ve created by uploading content to Pinterest as well as Pins you’ve saved from your claimed accounts. |
Other Pins connnected to your account | No change. This includes Pins saved by others that link back to your claimed account and Pins created from a catalog feed. |
Updated metrics
To ensure consistency, some metrics and their definitions have been updated across Ads and Analytics
Metric | Updated definition |
---|---|
Impressions | The number of times your Pins were on screen |
Engagements | The total number of engagements on your Pins, including clicks and saves |
Pin clicks (formerly Closeups) | The total number of clicks on your Pin to content on or off of Pinterest |
Outbound clicks (formerly Link clicks) | The total number of clicks to the destination URL associated with your Pin |
No comments:
Post a Comment